Mfg Part Number: 291-0007-00 | Alternate P/N: 291000700 | Manufacturer: Tektronix Inc |
NSN : 5910-00-683-3584 | NIIN : 006833584 | Item Name : capacitor fixed pla |
CAGE Code : 80009 | FSC : 5910 Capacitors |
Thank you for choosing to source your item - 291-0007-00 Capacitor Fixed Pla under FSC 5910 Capacitors from Single Source Aero! We are a leading distributor of premium NSN parts from reliable manufacturers, such as Tektronix Inc. As an ASAP Semiconductor owned and operated purchasing platform, quality is the cornerstone of our operations, so you can rely on us to provide only the highest caliber parts for your projects. We offer as much information as possible on all products in our inventory, including this 291-0007-00 Capacitor Fixed Pla by Tektronix Inc item, which is listed alongside the NSN 5910-00-683-3584. Additionally, all products are shipped to you alongside their qualifying certifications and manufacturing trace documentation, as applicable.
Kick off the parts procurement process today by completing a Request for Quote form for any item. With our Instant Quote service, a dedicated representative will contact you within 15 minutes or less to offer a custom quotation that fits your needs. We only ask that you include as much detail as possible, such as time constraints and desired quantities, because this allows our market experts to better tailor your quote. We currently have NSN Part Number 291-0007-00 in stock and ready for purchase from Tektronix Inc, listed alongside the CAGE code 80009, so submit an RFQ today!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-683-3584 Item Description: Capacitor Fixed Pla | 5910 | 006833584 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
291-0007-00 | C | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/THD MTG HOLE(S)/STUD(S) TERMINAL(S) ON ONE SURFACE |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 0.150 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.800 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.610 INCHES NOMINAL |
ADAU | BODY HEIGHT | 2.650 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.810 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ONE TERMINAL COMMON TO EACH SECTION |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 THREADED MOUNTING STUDS |
BWGP | SECTION QUANTITY | 3 |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
CQBQ | CAPACITANCE VALUE PER SECTION | 0.100 MICROFARADS 2ND SECTION |
CQBQ | CAPACITANCE VALUE PER SECTION | 1.000 MICROFARADS 1ST SECTION |
CQBQ | CAPACITANCE VALUE PER SECTION | 10000.000 PICOFARADS 3RD SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 400.0 DC ALL SECTIONS |
CRTP | TOLERANCE RANGE PER SECTION | -0.50 TO 0.50 PERCENT 1ST SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -0.50 TO 0.50 PERCENT 2ND SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -0.50 TO 0.50 PERCENT 3RD SECTION |
CWJK | CASE MATERIAL | METAL |
CWSS | III DIELECTRIC MATERIAL | PLASTIC |
TTQY | TERMINAL TYPE AND QUANTITY | 4 TAB, SOLDER LUG |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote