Thank you for taking an interest in the various parts and services under Federal Supply Groups (FSG) and Class that we offer here on Single Source Aero. You have reached our main Federal Supply Group and Class catalog where you can peruse through parts that belong to FSGs like FSG 15 Aircraft and Airframe Structural Components, FSG 16 Aircraft Components and Accessories, FSG 20 Ship and Marine Equipment, FSG 23 Ground Vehicles, Motor Vehicles, Trailers, Cycles, FSG 25 Vehicular Equipment Components and various others. By clicking on the name of any particular FSC, you will be directed to a list full of relevant part numbers that are available for purchase at this time. If you already know what you require, you can also save time with our online search engine and filters which make narrowing down offerings quick and easy. Once you have found a listing that you wish to procure, request a quote for your comparisons using our online RFQ system which is accessible throughout our website. Once our team receives and reviews a completed submission, a member of our staff will personally reach out to you in 15 minutes or less. Get started on the procurement process today and see how we at Single Source Aero can serve you for all your operational needs.
FSG 15 |
|
No of Parts |
FSC 1510 | Aircraft Fixed Wing | 111 |
FSC 1520 | Aircraft Rotary Wing | 114 |
FSC 1550 | Unmanned Aircraft | 221 |
FSC 1560 | Airframe Structural Components | 278638 |
FSG 16 |
|
No of Parts |
FSC 1610 | Aircraft Propellers and Components | 4126 |
FSC 1615 | Helicopter Rotor Blades Drive Mechanisms and Components | 12987 |
FSC 1620 | Aircraft Landing Gear Components | 19477 |
FSC 1630 | Aircraft Wheel and Brake systems | 9409 |
FSC 1640 | Aircraft Control Cable Products | 1565 |
FSC 1650 | Aircraft Hydraulic Vacuum and De-icing System Components | 46841 |
FSC 1660 | Aircraft Air Conditioning Heating and Pressurizing Equipment | 34119 |
FSC 1670 | Parachutes Aerial Pick Up Delivery Recovery Systems and Cargo Tie Down Equipment | 6893 |
FSC 1675 | Space Vehicle Components | 5 |
FSC 1677 | Space Vehicle Remote Control Systems | 146 |
FSC 1680 | Miscellaneous Aircraft Accessories and Components | 115621 |
FSG 20 |
|
No of Parts |
FSC 2010 | Ship and Boat Propulsion Components | 5426 |
FSC 2020 | Rigging and Rigging Gear | 62 |
FSC 2030 | Deck Machinery | 2252 |
FSC 2040 | Marine Hardware and Hull Items | 4518 |
FSC 2050 | Buoys | 17 |
FSC 2090 | Miscellaneous ship and Marine equipment | 1823 |
FSG 23 |
|
No of Parts |
FSC 2330 | Trailers | 678 |
FSG 25 |
|
No of Parts |
FSC 2510 | Vehicular Cab Body and Frame Structural Components | 37482 |
FSC 2520 | Vehicular Power Transmission Components | 58567 |
FSC 2530 | Vehicular Brake Steering Axle Wheel and Track Components | 83189 |
FSC 2540 | Vehicular Furniture and Accessories | 48400 |
FSC 2541 | Weapons Systems Specific Vehicular Accessories | 2018 |
FSC 2590 | Miscellaneous Vehicular Components | 37185 |
FSG 26 |
|
No of Parts |
FSC 2610 | Tires and Tubes Pneumatic Except Aircraft | 3196 |
FSC 2620 | Tires and Tubes Pneumatic Aircraft | 942 |
FSC 2630 | Tires Solid and Cushion | 231 |
FSC 2640 | Tire Rebuilding and Tire and Tube Repair Materials | 1553 |
FSG 28 |
|
No of Parts |
FSC 2805 | Gasoline Reciprocating Engines Except Aircraft and Components | 35523 |
FSC 2810 | Gasoline Reciprocating Engines Aircraft Prime Mover and Components | 8529 |
FSC 2815 | Diesel Engines and Components | 55446 |
FSC 2820 | Steam Engines Reciprocating and Components | 381 |
FSC 2825 | Steam Turbines and Components | 45729 |
FSC 2835 | Gas Turbines and Jet Engines Non-Aircraft Prime Mover Aircraft Non-Prime Mover and Components | 17433 |
FSC 2840 | Gas Turbines and Jet Engines Aircraft Prime Moving and Components | 70409 |
FSC 2845 | Rocket Engines And Components | 45 |
FSC 2850 | Gasoline Rotary Engines and Components | 23 |
FSC 2895 | Miscellaneous Engines and Components | 635 |
FSG 29 |
|
No of Parts |
FSC 2910 | Engine Fuel System Components Nonaircraft | 47158 |
FSC 2915 | Engine Fuel System Components Aircraft and Missile Prime Movers | 39542 |
FSC 2920 | Engine Electrical System Components Nonaircraft | 41113 |
FSC 2925 | Engine Electrical System Components Aircraft Prime Moving | 8151 |
FSC 2930 | Engine Cooling System Components Nonaircraft | 20712 |
FSC 2935 | Engine System Cooling Components Aircraft Prime Moving | 1704 |
FSC 2940 | Engine Air and Oil Filters Strainers and Cleaners Nonaircraft | 23567 |
FSC 2945 | Engine Air and Oil Filters Cleaners Aircraft Prime Moving | 2387 |
FSC 2950 | Turbosupercharger and Components | 2398 |
FSC 2990 | Miscellaneous Engine Accessories Nonaircraft | 34520 |
FSC 2995 | Miscellaneous Engine Accessories Aircraft | 12995 |
FSG 30 |
|
No of Parts |
FSC 3010 | Torque Converters and Speed Changers | 41357 |
FSC 3020 | Gears Pulleys Sprockets and Transmission Chain | 118489 |
FSC 3030 | Belting Drive Belts Fan Belts and Accessories | 28833 |
FSC 3040 | Miscellaneous Power Transmission Equipment | 170252 |
FSG 31 |
|
No of Parts |
FSC 3110 | Bearings Antifriction Unmounted | 209724 |
FSC 3120 | Bearings Plain Unmounted | 190352 |
FSC 3130 | Bearings Mounted | 14279 |
FSG 32 |
|
No of Parts |
FSC 3210 | Sawmill and Planing Mill Machinery | 19 |
FSC 3220 | Woodworking Machines | 553 |
FSC 3230 | Tools and Attachments for Woodworking Machinery | 543 |
FSG 35 |
|
No of Parts |
FSC 3510 | Laundry And Dry Cleaning Equipment | 4801 |
FSC 3520 | Shoe Repairing Equipment | 58 |
FSC 3530 | Industrial Sewing Machines And Mobile Textile Repair Shops | 1603 |
FSC 3540 | Wrapping And Packaging Machinery | 753 |
FSC 3550 | Vending And Coin Operated Machines | 195 |
FSC 3590 | Miscellaneous Service And Trade Equipment | 118 |
FSG 36 |
|
No of Parts |
FSC 3610 | Printing Duplicating and Bookbind Equipment | 3819 |
FSC 3611 | Industrial Marking Machines | 76 |
FSC 3615 | Pulp and Paper Industries Machinery | 1 |
FSC 3620 | Rubber and Plastics Working Machinery | 3 |
FSC 3625 | Textile Industries Machinery | 2 |
FSC 3630 | Clay and Concrete Products Industries Machinery | 55 |
FSC 3655 | Gas Generating and Dispensing Systems Fixed or Mobile | 871 |
FSC 3660 | Industrial Size Reduction Machinery | 1 |
FSC 3670 | Specialized Semiconductor Microcircuit and Printed Circuit Board Manufacturing Machinery | 33 |
FSC 3680 | Foundry Machine Related Equipment and Supplies | 13 |
FSC 3693 | Industrial Assembly Machines | 9 |
FSC 3694 | Clean Work Stations Controlled Environment and Related Equipment | 22 |
FSC 3695 | Miscellaneous Special Industry Machine | 192 |
FSG 37 |
|
No of Parts |
FSC 3710 | Soil Preparation Equipment | 17 |
FSC 3720 | Harvesting Equipment | 5 |
FSC 3740 | Pest Disease and Frost Control Equipment | 63 |
FSC 3750 | Gardening Implements and Tools | 95 |
FSC 3770 | Saddlery Harness Whips and Related Animal Furnishings | 1 |
FSG 38 |
|
No of Parts |
FSC 3895 | Miscellaneous Construction Equipment | 16 |
FSG 39 |
|
No of Parts |
FSC 3910 | Conveyors | 509 |
FSC 3915 | Materials Feeders | 3 |
FSC 3920 | Material Handling Equipment Nonself-Propelled | 303 |
FSC 3930 | Warehouse Trucks and Tractors Self-Propelled | 1744 |
FSC 3940 | Blocks Tackle Rigging and Slings | 908 |
FSC 3950 | Winches Hoists Cranes and Derricks | 3746 |
FSC 3960 | Freight Elevators | 1092 |
FSC 3990 | Miscellaneous Materials Handling Equipment | 891 |
FSG 40 |
|
No of Parts |
FSC 4010 | Chain and Wire Rope | 7652 |
FSC 4020 | Fiber Rope Cordage and Twine | 541 |
FSC 4030 | Fittings for Rope Cable and Chain | 3180 |
FSG 41 |
|
No of Parts |
FSC 4110 | Refrigeration Equipment | 750 |
FSC 4120 | Air Conditioning Equipment | 150 |
FSC 4130 | Refrigeration and Air Conditioning Components | 7559 |
FSC 4150 | Vortex Tubes and Other Related Cooling Tubes | 1 |
FSG 42 |
|
No of Parts |
FSC 4235 | Hazardous Material Spill Containment and Clean up Equipment and Material | 33 |
FSC 4250 | Recycling and Reclamation Equipment | 100 |
FSG 46 |
|
No of Parts |
FSC 4610 | Water Purification Equipment | 2349 |
FSC 4620 | Water Distillation Equipment Marine and Industrial | 1147 |
FSC 4630 | Sewage Treatment Equipment | 407 |
FSG 47 |
|
No of Parts |
FSC 4710 | Pipe Tube and Rigid Tubing | 107568 |
FSC 4720 | Hose and Flexible Tubing | 204319 |
FSC 4730 | Hose Pipe Tube Lubrication and Railing Fittings | 376028 |
FSG 48 |
|
No of Parts |
FSC 4810 | Valves Powered | 60086 |
FSC 4820 | Valves Nonpowered | 326452 |
FSG 51 |
|
No of Parts |
FSC 5110 | Hand Tools Edged Nonpowered | 2657 |
FSC 5120 | Hand Tools Nonedged Nonpowered | 38330 |
FSC 5130 | Hand Tools Power Driven | 5009 |
FSC 5133 | Drill Bits Counterbores and Countersinks Hand and Machine | 6355 |
FSC 5136 | Taps Dies and Collets Hand and Machine | 240 |
FSC 5140 | Tool and Hardware Boxes | 165 |
FSC 5180 | Sets Kits and Outfits of Hand Tools | 423 |
FSG 52 |
|
No of Parts |
FSC 5210 | measuring Tools Craftsmens | 11975 |
FSC 5220 | Inspection Gages and Precision Layout Tools | 10504 |
FSC 5280 | Sets Kits and Outfits of Measuring Tools | 441 |
FSG 53 |
|
No of Parts |
FSC 5305 | Screws | 367329 |
FSC 5306 | Bolts | 182516 |
FSC 5307 | Studs | 40957 |
FSC 5310 | Nuts and Washers | 354543 |
FSC 5315 | Nails Machine Keys and Pins | 159405 |
FSC 5320 | Rivets | 218946 |
FSC 5325 | Fastening Devices | 113137 |
FSC 5330 | Packing and Gasket Materials | 448768 |
FSC 5331 | O Ring | 139893 |
FSC 5335 | Metal Screening | 965 |
FSC 5340 | Hardware Commercial | 369606 |
FSC 5342 | Hardware, Weapon System | 61867 |
FSC 5345 | Disks and Stones Abrasive | 4101 |
FSC 5350 | Abrasive Materials | 2240 |
FSC 5355 | Knobs and Pointers | 38222 |
FSC 5360 | Coil Flat Leaf and Wire Springs | 157840 |
FSC 5365 | Bushings Rings Shims and Spacers | 205901 |
FSG 55 |
|
No of Parts |
FSC 5510 | Lumber and Related Basic Wood Materials | 110 |
FSC 5520 | Millwork | 27 |
FSC 5530 | Plywood and Veneer | 29 |
FSG 58 |
|
No of Parts |
FSC 5841 | Radar Equipment, Airborne | 13 |
FSG 60 |
|
No of Parts |
FSC 6010 | Fiber Optic Conductors | 38 |
FSC 6015 | Fiber Optic Cables | 341 |
FSC 6020 | Fiber Optic Cable Assemblies and Harnesses | 1295 |
FSC 6021 | Fiber Optic Switches | 95 |
FSC 6030 | Fiber Optic Devices | 495 |
FSC 6032 | Fiber Optic Light Sources and Photo Detectors | 22 |
FSC 6035 | Fiber Optic Light Transfer and Image Transfer Devices | 51 |
FSC 6060 | Fiber Optic Interconnectors | 694 |
FSC 6070 | Fiber Optic Accessories and Supplies | 18 |
FSC 6080 | Fiber Optic Kits and Sets | 104 |
FSC 6099 | Miscellaneous Fiber Optic Components | 32 |
FSG 61 |
|
No of Parts |
FSC 6105 | Motors Electrical | 62724 |
FSC 6110 | Electrical Control Equipment | 49278 |
FSC 6115 | Generators and Generator Sets Electrical | 15231 |
FSC 6116 | Fuel Cell Power Units Components and Accessories | 61 |
FSC 6117 | Solar Electric Power Systems | 161 |
FSC 6120 | Transformers Distribution and Power Station | 3442 |
FSC 6125 | Converters Electrical Rotating | 3899 |
FSC 6130 | Converters Electrical Non Rotating | 73702 |
FSC 6135 | Batteries Nonrechargeable | 3820 |
FSC 6140 | Batteries Rechargeable | 10409 |
FSC 6145 | Wire and Cable Electrical | 77080 |
FSC 6150 | Miscellaneous Electric Power and Distribution Equipment | 132551 |
FSC 6160 | Miscellaneous Battery Retaining Fixtures, Liners And Ancillary Items | 4130 |
FSG 62 |
|
No of Parts |
FSC 6210 | Indoor and Outdoor Electric Lighting Fixtures | 85517 |
FSC 6220 | Electric Vehicular lights and Fixtures | 38828 |
FSC 6230 | Electric Portable and Hand lighting Equipment | 5313 |
FSC 6240 | Electric Lamps | 32584 |
FSC 6250 | Ballasts Lampholders and Starters | 6251 |
FSC 6260 | Nonelectrical Lighting Fixtures | 818 |
FSG 63 |
|
No of Parts |
FSC 6340 | Aircraft Alarm and Signal Systems | 1344 |
FSG 66 |
|
No of Parts |
FSC 6610 | Flight Instruments | 6769 |
FSC 6615 | Automatic Pilot Mechanisms and Airborne Gyro Components | 4754 |
FSC 6620 | Engine Instruments | 6278 |
FSG 69 |
|
No of Parts |
FSC 6910 | Training Aids | 2369 |
FSC 6920 | Armament Training Devices | 2636 |
FSC 6930 | Operation Training Devices | 7158 |
FSC 6940 | Communication Training Devices | 964 |
FSG 70 |
|
No of Parts |
FSC 7010 | ADPE System Configuration | 2267 |
FSC 7020 | ADP Central Processing Unit CPU Computer Analog | 60 |
FSC 7021 | ADP Central Processing Unit CPU Computer Digital | 3226 |
FSC 7022 | ADP Central Processing Unit CPU Computer Hybrid | 15 |
FSC 7025 | ADP Input-Output and Storage Devices | 21923 |
FSC 7030 | ADP Software | 886 |
FSC 7035 | ADP Support Equipment | 2100 |
FSC 7040 | Punched Card Equipment | 224 |
FSC 7042 | Mini and Micro Computer Control Devices | 18 |
FSC 7045 | ADP Supplies | 700 |
FSC 7050 | ADP Components | 2871 |
FSG 80 |
|
No of Parts |
FSC 8010 | Paints, Dopes, Varnishes, And Related Products | 272 |
FSC 8030 | Preservative And Sealing Compounds | 2 |
FSG 83 |
|
No of Parts |
FSC 8305 | Textile Fabrics | 232 |
FSC 8310 | Yarn and Thread | 75 |
FSC 8315 | Notions and Apparel Findings | 56 |
FSC 8320 | Padding and Stuffing Materials | 28 |
FSC 8330 | Leather | 14 |
FSC 8335 | Shoe Findings and Soling Materials | 7 |
FSC 8340 | Tents and Tarpaulins | 508 |
FSC 8345 | Flags and Pennants | 307 |
FSG 95 |
|
No of Parts |
FSC 9505 | Wire Nonelectrical | 2198 |
FSC 9510 | Bars and Rods | 8350 |
FSC 9515 | Plate Sheet Strip Foil and Leaf | 6327 |
FSC 9520 | Structural Shapes | 1464 |
FSC 9525 | Wire Nonelectrical Nonferrous Base Metal | 861 |
FSC 9530 | Bars and Rods Nonferrous Base Metal | 7523 |
FSC 9535 | Plate Sheet Strip and Foil Nonferrous Base Metal | 9865 |
FSC 9540 | Structural Shapes Nonferrous Metal | 19829 |
FSC 9545 | Plate Sheet Strip Foil and Wire Precious Metal | 57 |
Warrantied inventory at competitive
prices
Search the world’s largest inventory of electronic components by manufacturer, category or part number
We sell only warrantied and
traceable parts
All inventory ready to ship from our
sellers
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote