Thank you for taking an interest in the various parts and components that we offer here on Single Source Aero. You have reached our main CAGE Code page where we have organized every manufacturer CAGE Code that we source offerings from. Peruse through this list as you see fit, and clicking on CAGE Codes like 0FKZ8, 32537, 75175, F0236, 4K990, or others will direct you to a catalog full of relevant part numbers that are available for procural at this time. If you already know what you are in search of, you can also use our provided search engine and filters to rapidly narrow down results with ease. To make the procurement process as simple as possible for you, all you need to do is to fill out and submit an RFQ form as provided on our website. Once we receive and review your submission, we will present you with a tailored solution for your comparisons. See what we can do for you today when you begin your purchasing journey with a distributor like us!
CAGE Code | Manufacturer |
---|---|
0FKZ8 | Radioshack Corporation |
32537 | Joy Technologies Inc |
75175 | Concord Instruments Corp |
F0236 | Saint Chamond Granat Sa |
4K990 | Graybar Electric Company Inc |
52327 | Imation Corp |
6X173 | Wildwood Electronics Inc |
59559 | Power Control Devices Inc |
19040 | Lamsco West Inc |
89110 | Amp Inc |
10068 | Scully Signal Company |
55921 | Curtis Toledo Inc |
21033 | Spectra Physics Inc |
04826 | Grinnell Fire Protection Systems Co |
1DWV4 | Chicago Lock Co |
07819 | Bock Engineered Products Inc |
043G1 | Accord Controls Inc |
4Y058 | Brake Parts Co |
1B5X6 | Custom Cable Solutions Inc |
0J8T2 | 3m Company |
22638 | Atap Inc |
4R5D6 | R P S Inc |
71492 | Marconi Communications Inc |
65035 | Bosch Rexroth Ltd |
88437 | Air Associates Inc |
C0991 | Terex Corporation |
35560 | Monarch Industries Ltd |
F2433 | Bossard Ltd |
D3758 | Rheinmetall Waffe Munition |
35076 | Aircraft Appliances And Equipment |
F0350 | Tpc Llc |
96140 | A A Laundry Machinery Co |
19740 | Babcock And Wilcox Co |
20944 | Wiltron Co |
03QW3 | D A Lubricant Company Inc |
16352 | Codi Inc |
54979 | Stephan Wood Products Inc |
99991 | Dependable Machine Company Inc |
0PZP2 | Steeltech Mfg Inc |
60298 | Tandem Computers Inc |
8T627 | Mcair Support Services Inc |
0LEV1 | Richardson Electronics Ltd |
7U048 | Dean Co Inc |
SF923 | Abb Turbo Systems Ltd |
1C9K5 | Ryan Herco Flow Solutions Inc |
F2620 | Telerad Mfg Corp |
71244 | Burling Instruments Inc |
70034 | A G Davis And Engineering Aa Gage |
0A4U6 | Bell Helicopter Textron Inc |
03GM6 | Anixter Ltd |
CAGE Code th > | Manufacturer |
---|---|
81425 | Saylor Beall Manufacturing Company |
K5614 | Parker Hannifin Uk Ltd |
F5673 | Zodiac Data Systems Inc |
2H388 | General Electric Co |
0HUW5 | Comtrol Inc |
6P141 | Siemens Energy And Automation Inc |
07CR8 | Advanced Logic Resources Inc |
K8884 | Allied Signal Inc |
86559 | Chance A B Co |
25187 | Teledyne Industries Inc |
8Y261 | Unicom Government Inc |
06964 | Astro Data Systems Corp |
0DVT5 | Emc Corporation |
07639 | Ge Aviation Systems Llc |
0P657 | Camnetics Manufacturing Corporation |
0CVN0 | Smith And Smith Aircraft Co |
15284 | Eaton Corporation |
027X5 | Msc Industrial Supply |
75915 | Littelfuse Inc |
0J6Z1 | F P A Manufacturing |
0BWH6 | James Electronics Limited |
07342 | N A I Technologies Inc |
A2142 | Alenia Aermacchi North America Inc |
7V059 | Minnesota Mining And Mfg Co |
52782 | Gai Tronics Corporation |
S4469 | Edak Inc |
54963 | Seeger Inc |
71775 | Cunningham Inc |
D8086 | Mann Hummel Gmbh |
4F733 | General Motors Corp |
11327 | International Business Machines Corp |
0AHA3 | Interstate Electronics Corporation |
0G8T1 | Tol O Matic Inc |
16954 | Hagglunds Denison Corp |
K7675 | Roper Industries Inc |
0XJ45 | Panduit Corp |
0BYT9 | Electromechanical Technologies |
0JU93 | Milpar Inc |
02939 | Rbc Aerostructures Llc |
5N116 | Quality Socket Screw Corporation |
0F6M5 | Control General Corp |
3Z616 | Richards Industries Valve Group |
4YJ37 | Shockride Llc |
53668 | Precision Components Inc |
58078 | Airtronics International Corp |
8Z635 | Dexter Axle Company |
4F725 | Ford Motor Company |
78452 | Microdot Mfg Inc |
11638 | Krause Airco Inc |
K4482 | Benford Ltd |
Warrantied inventory at competitive
prices
Search the world’s largest inventory of electronic components by manufacturer, category or part number
We sell only warrantied and
traceable parts
All inventory ready to ship from our
sellers
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote