Mfg Part Number: 049-000306 | Alternate P/N: 049000306 | Manufacturer: Te Connectivity Networks Inc |
NSN : 5915-00-912-3950 | NIIN : 009123950 | Item Name : filter radio freque |
CAGE Code : 00144 | FSC : 5915 Filters and Networks |
Thank you for choosing to source your item - 049-000306 Filter Radio Freque under FSC 5915 Filters and Networks from Single Source Aero! We are a leading distributor of premium NSN parts from reliable manufacturers, such as Te Connectivity Networks Inc. As an ASAP Semiconductor owned and operated purchasing platform, quality is the cornerstone of our operations, so you can rely on us to provide only the highest caliber parts for your projects. We offer as much information as possible on all products in our inventory, including this 049-000306 Filter Radio Freque by Te Connectivity Networks Inc item, which is listed alongside the NSN 5915-00-912-3950. Additionally, all products are shipped to you alongside their qualifying certifications and manufacturing trace documentation, as applicable.
Kick off the parts procurement process today by completing a Request for Quote form for any item. With our Instant Quote service, a dedicated representative will contact you within 15 minutes or less to offer a custom quotation that fits your needs. We only ask that you include as much detail as possible, such as time constraints and desired quantities, because this allows our market experts to better tailor your quote. We currently have NSN Part Number 049-000306 in stock and ready for purchase from Te Connectivity Networks Inc, listed alongside the CAGE code 00144, so submit an RFQ today!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-912-3950 Item Description: Filter Radio Freque | 5915 | 009123950 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
049-000306 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 5.562 INCHES NOMINAL |
ADAQ | BODY LENGTH | 2.438 INCHES MAXIMUM |
ADAT | BODY WIDTH | 2.438 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 4.375 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.937 INCHES NOMINAL |
AECR | VIBRATION RESISTANCE RANGE IN HERTZ | +10.0/+2000.0 |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 1.843 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | -55.0/+125.0 DEG CELSIUS |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 1ST RADIO INTERFERENCE |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 2ND RADIO INTERFERENCE |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 3RD RADIO INTERFERENCE |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 4TH RADIO INTERFERENCE |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 5TH RADIO INTERFERENCE |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 1ST RADIO INTERFERENCE |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 2ND RADIO INTERFERENCE |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 3RD RADIO INTERFERENCE |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 4TH RADIO INTERFERENCE |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 5TH RADIO INTERFERENCE |
AHBB | POWER LINE FREQUENCY RATING PER FUNCTION IN HERTZ | 420.0 1ST RADIO INTERFERENCE |
AHBB | POWER LINE FREQUENCY RATING PER FUNCTION IN HERTZ | 420.0 2ND RADIO INTERFERENCE |
AHBB | POWER LINE FREQUENCY RATING PER FUNCTION IN HERTZ | 420.0 3RD RADIO INTERFERENCE |
AHBB | POWER LINE FREQUENCY RATING PER FUNCTION IN HERTZ | 420.0 4TH RADIO INTERFERENCE |
AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 0.7 1ST RADIO INTERFERENCE |
AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 1.2 5TH RADIO INTERFERENCE |
AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 12.0 2ND RADIO INTERFERENCE |
AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 12.0 3RD RADIO INTERFERENCE |
AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 12.0 4TH RADIO INTERFERENCE |
AHBE | MAXIMUM VOLTAGE DROP PER FUNCTION | 250.0 MILLIVOLTS DC 1ST RADIO INTERFERENCE |
AHBE | MAXIMUM VOLTAGE DROP PER FUNCTION | 250.0 MILLIVOLTS DC 2ND RADIO INTERFERENCE |
AHBE | MAXIMUM VOLTAGE DROP PER FUNCTION | 250.0 MILLIVOLTS DC 3RD RADIO INTERFERENCE |
AHBE | MAXIMUM VOLTAGE DROP PER FUNCTION | 250.0 MILLIVOLTS DC 4TH RADIO INTERFERENCE |
AHBE | MAXIMUM VOLTAGE DROP PER FUNCTION | 250.0 MILLIVOLTS DC 5TH RADIO INTERFERENCE |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 1ST RADIO INTERFERENCE |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 2ND RADIO INTERFERENCE |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 3RD RADIO INTERFERENCE |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 4TH RADIO INTERFERENCE |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 5TH RADIO INTERFERENCE |
AHBN | INPUT TERMINAL MANUFACTURER CODE | 97814 |
AHBP | INPUT TERMINAL IDENTIFICATION | 8001-24-2P-FP |
AHCG | MAXIMUM TEMP RISE | 25.0 DEG CELSIUS |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED HOLE |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR, RECEPTACLE INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TAB, SOLDER LUG GROUND 3RD FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 5 TAB, SOLDER LUG OUTPUT 2ND FUNCTION |
CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 125.0 VOLTS AC 1ST RADIO INTERFERENCE 1ST FUNCTION |
CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 125.0 VOLTS AC 2ND RADIO INTERFERENCE 2ND FUNCTION |
CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 125.0 VOLTS AC 3RD RADIO INTERFERENCE 3RD FUNCTION |
CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 125.0 VOLTS AC 4TH RADIO INTERFERENCE 4TH FUNCTION |
CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 28.0 VOLTS DC 5TH RADIO INTERFERENCE 5TH FUNCTION |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES |
CQRG | BODY MATERIAL | METAL |
CRDC | MAXIMUM DIELECTRIC WITHSTANDING DC VOLTAGE | 1.0 KILOVOLTS AT SEA LEVEL AND 600.0 VOLTS AT ALTITUDE |
CRST | BODY SURFACE TREATMENT | TIN |
PKWT | UNPACKAGED UNIT WEIGHT | 2.400 POUNDS |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON OPPOSITE SURFACES |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote