Mfg Part Number: TS390 | Manufacturer: Spectrum Controls Inc | NSN : 5915-00-392-7548 |
NIIN : 003927548 | Item Name : filter low pass | CAGE Code : 13050 |
FSC : 5915 Filters and Networks |
Thank you for choosing to source your item - TS390 Filter Low Pass under FSC 5915 Filters and Networks from Single Source Aero! We are a leading distributor of premium NSN parts from reliable manufacturers, such as Spectrum Controls Inc. As an ASAP Semiconductor owned and operated purchasing platform, quality is the cornerstone of our operations, so you can rely on us to provide only the highest caliber parts for your projects. We offer as much information as possible on all products in our inventory, including this TS390 Filter Low Pass by Spectrum Controls Inc item, which is listed alongside the NSN 5915-00-392-7548. Additionally, all products are shipped to you alongside their qualifying certifications and manufacturing trace documentation, as applicable.
Kick off the parts procurement process today by completing a Request for Quote form for any item. With our Instant Quote service, a dedicated representative will contact you within 15 minutes or less to offer a custom quotation that fits your needs. We only ask that you include as much detail as possible, such as time constraints and desired quantities, because this allows our market experts to better tailor your quote. We currently have NSN Part Number TS390 in stock and ready for purchase from Spectrum Controls Inc, listed alongside the CAGE code 13050, so submit an RFQ today!
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 3.750 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 2.250 INCHES MAXIMUM |
ADAT | BODY WIDTH | 1.500 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 3.375 INCHES MAXIMUM |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.750 INCHES NOMINAL |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 1.000 INCHES NOMINAL |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 110.0 7TH HIGH PASS PULSES PER SECOND |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 190.0 7TH HIGH PASS TWO PHASE TO TWO PHASE |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 100.0 KILOHMS 1ST LOW PASS |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 100.0 KILOHMS 2ND LOW PASS |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 100.0 KILOHMS 1ST LOW PASS |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 100.0 KILOHMS 2ND LOW PASS |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED STUD |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 1ST LOW PASS |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 2ND LOW PASS |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 TURRET GROUND 3RD FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 TURRET INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 TURRET OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 80.00 HERTZ 1ST LOW PASS AND 140.00 HERTZ 1ST LOW PASS AND 240.00 HERTZ 1ST LOW PASS AND 480.00 HERTZ 1ST LOW PASS |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 80.00 HERTZ 2ND LOW PASS AND 300.00 HERTZ 2ND LOW PASS AND 500.00 HERTZ 2ND LOW PASS AND 1.00 KILOHERTZ 2ND LOW PASS |
CQJX | NOMINAL THREAD SIZE | 0.164 INCHES |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 80.00 HERTZ 1ST LOW PASS AND 140.00 HERTZ 1ST LOW PASS |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 80.00 HERTZ 2ND LOW PASS AND 300.00 HERTZ 2ND LOW PASS |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 3.0 NOMINAL 1ST LOW PASS AND 3.0 NOMINAL 1ST LOW PASS AND 40.0 NOMINAL 1ST LOW PASS AND 40.0 NOMINAL 1ST LOW PASS |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 3.0 NOMINAL 2ND LOW PASS AND 3.0 NOMINAL 2ND LOW PASS AND 40.0 NOMINAL 2ND LOW PASS AND 40.0 NOMINAL 2ND LOW PASS |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote