Mfg Part Number: W3-105 | Alternate P/N: W3105 | Manufacturer: Itt Industries Inc |
NSN : 5910-00-126-8332 | NIIN : 001268332 | Item Name : capacitor fixed pap |
CAGE Code : 28528 | FSC : 5910 Capacitors |
Thank you for choosing to source your item - W3-105 Capacitor Fixed Pap under FSC 5910 Capacitors from Single Source Aero! We are a leading distributor of premium NSN parts from reliable manufacturers, such as Itt Industries Inc. As an ASAP Semiconductor owned and operated purchasing platform, quality is the cornerstone of our operations, so you can rely on us to provide only the highest caliber parts for your projects. We offer as much information as possible on all products in our inventory, including this W3-105 Capacitor Fixed Pap by Itt Industries Inc item, which is listed alongside the NSN 5910-00-126-8332. Additionally, all products are shipped to you alongside their qualifying certifications and manufacturing trace documentation, as applicable.
Kick off the parts procurement process today by completing a Request for Quote form for any item. With our Instant Quote service, a dedicated representative will contact you within 15 minutes or less to offer a custom quotation that fits your needs. We only ask that you include as much detail as possible, such as time constraints and desired quantities, because this allows our market experts to better tailor your quote. We currently have NSN Part Number W3-105 in stock and ready for purchase from Itt Industries Inc, listed alongside the CAGE code 28528, so submit an RFQ today!
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/MTG TABS/FLANGES, TERMINAL(S) ON ONE SURFACE |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ADAQ | BODY LENGTH | 1.125 INCHES NOMINAL |
ADAT | BODY WIDTH | 2.000 INCHES NOMINAL |
ADAU | BODY HEIGHT | 2.000 INCHES NOMINAL |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.188 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 2.375 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ONE TERMINAL COMMON TO EACH SECTION |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 UNTHREADED MOUNTING HOLES |
BWGP | III SECTION QUANTITY | 5 |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
CQBQ | III CAPACITANCE VALUE PER SECTION | 0.120 MICROFARADS 5TH SECTION |
CQBQ | III CAPACITANCE VALUE PER SECTION | 15000.000 PICOFARADS 1ST SECTION |
CQBQ | III CAPACITANCE VALUE PER SECTION | 30000.000 PICOFARADS 2ND SECTION |
CQBQ | III CAPACITANCE VALUE PER SECTION | 45000.000 PICOFARADS 3RD SECTION |
CQBQ | III CAPACITANCE VALUE PER SECTION | 60000.000 PICOFARADS 4TH SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 600.0 DC 1ST SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 600.0 DC 2ND SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 600.0 DC 3RD SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 600.0 DC 4TH SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 600.0 DC 5TH SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 10.00 PERCENT 1ST SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 10.00 PERCENT 2ND SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 10.00 PERCENT 3RD SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 10.00 PERCENT 4TH SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 10.00 PERCENT 5TH SECTION |
CWJK | CASE MATERIAL | METAL |
TTQY | TERMINAL TYPE AND QUANTITY | 6 TAB, SOLDER LUG |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote