Mfg Part Number: 44064-30 | Alternate P/N: 4406430 | Manufacturer: Goodrich Corporation |
NSN : 3020-01-034-8714 | NIIN : 010348714 | Item Name : sprocket wheel |
CAGE Code : 00462 | FSC : 3020 Gears Pulleys Sprockets and Transmission Chain |
Thank you for choosing to source your item - 44064-30 Sprocket Wheel under FSC 3020 Gears Pulleys Sprockets and Transmission Chain from Single Source Aero! We are a leading distributor of premium NSN parts from reliable manufacturers, such as Goodrich Corporation. As an ASAP Semiconductor owned and operated purchasing platform, quality is the cornerstone of our operations, so you can rely on us to provide only the highest caliber parts for your projects. We offer as much information as possible on all products in our inventory, including this 44064-30 Sprocket Wheel by Goodrich Corporation item, which is listed alongside the NSN 3020-01-034-8714. Additionally, all products are shipped to you alongside their qualifying certifications and manufacturing trace documentation, as applicable.
Kick off the parts procurement process today by completing a Request for Quote form for any item. With our Instant Quote service, a dedicated representative will contact you within 15 minutes or less to offer a custom quotation that fits your needs. We only ask that you include as much detail as possible, such as time constraints and desired quantities, because this allows our market experts to better tailor your quote. We currently have NSN Part Number 44064-30 in stock and ready for purchase from Goodrich Corporation, listed alongside the CAGE code 00462, so submit an RFQ today!
MRC | Criteria | Characteristic |
---|---|---|
ABHE | OUTSIDE DIAMETER | 3.725 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 1.088 INCHES MINIMUM AND 1.093 INCHES MAXIMUM |
ABXV | BORE DIAMETER | 1.312 INCHES MINIMUM AND 1.313 INCHES MAXIMUM |
ADGE | BORE LENGTH | 1.088 INCHES MINIMUM AND 1.093 INCHES MAXIMUM |
AGJS | PITCH DIAMETER | 3.584 INCHES NOMINAL |
AQPL | FACE WIDTH | 0.103 INCHES MINIMUM AND 0.110 INCHES MAXIMUM |
AQWM | GUIDE | NOT INCLUDED |
ARJD | DESIGN FORM | PLAIN |
ASBP | BORE TYPE | STRAIGHT |
ASXJ | METALLIC HARDNESS RATING AND LOCATION | 25.0 ROCKWELL C MINIMUM HUB AND 30.0 ROCKWELL C MAXIMUM HUB |
AXND | COUNTERBORE FEATURE | NOT INCLUDED |
BSGG | KEYING FACILITY | NOT INCLUDED |
BXSJ | LIGHTENING HOLE | NOT INCLUDED |
BYDZ | PROTRUDING HUB CHARACTERISTIC | PLAIN |
BYFH | BELT/CHAIN/FILM SIZE FOR WHICH DESIGNED | ROLLER CHAIN |
BYFJ | ROLLER CHAIN PITCH TYPE FOR WHICH DESIGNED | SINGLE PITCH |
BYFL | TEETH ROW QUANTITY | 1 |
BYFN | TEETH QUANTITY PER ROW | 45 |
BYFP | ASA STANDARD CHAIN NUMBER | 25 |
BYFQ | HARDNESS RATING TEST METHOD | ROCKWELL |
BYFR | TEETH HARDNESS RATING | 25.0 ROCKWELL C MINIMUM AND 30.0 ROCKWELL C MAXIMUM |
BYFS | BORE BEARING | NOT INCLUDED |
BYFW | HUB EXTERNAL KEYWAY | NOT INCLUDED |
BYGF | TOOTH PITCH | 0.250 INCHES NOMINAL |
BYZD | HUB END OUTSIDE DIAMETER AND LOCATION | 1.970 INCHES MINIMUM BOTH ENDS AND 2.030 INCHES MAXIMUM BOTH ENDS |
BYZF | DISTANCE FROM OUTSIDE FLANGE/RIM TO HUB END AND LOCATION | 0.304 INCHES MINIMUM BOTH ENDS AND 0.317 INCHES MAXIMUM BOTH ENDS |
MATT | MATERIAL | STEEL COMP 4140 |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-5626, COMP 4140 MIL SPEC SINGLE MATERIAL RESPONSE |
SFTT | SURFACE TREATMENT | CADMIUM |
STYL | III STYLE DESIGNATOR | PLAIN |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote