Mfg Part Number: TA12N400 | Manufacturer: General Dynamics Corp | NSN : 2920-00-706-8169 |
NIIN : 007068169 | Item Name : generator engine ac | CAGE Code : 1VPW8 |
FSC : 2920 Engine Electrical System Components Nonaircraft |
Thank you for choosing to source your item - TA12N400 Generator Engine Ac under FSC 2920 Engine Electrical System Components Nonaircraft from Single Source Aero! We are a leading distributor of premium NSN parts from reliable manufacturers, such as General Dynamics Corp. As an ASAP Semiconductor owned and operated purchasing platform, quality is the cornerstone of our operations, so you can rely on us to provide only the highest caliber parts for your projects. We offer as much information as possible on all products in our inventory, including this TA12N400 Generator Engine Ac by General Dynamics Corp item, which is listed alongside the NSN 2920-00-706-8169. Additionally, all products are shipped to you alongside their qualifying certifications and manufacturing trace documentation, as applicable.
Kick off the parts procurement process today by completing a Request for Quote form for any item. With our Instant Quote service, a dedicated representative will contact you within 15 minutes or less to offer a custom quotation that fits your needs. We only ask that you include as much detail as possible, such as time constraints and desired quantities, because this allows our market experts to better tailor your quote. We currently have NSN Part Number TA12N400 in stock and ready for purchase from General Dynamics Corp, listed alongside the CAGE code 1VPW8, so submit an RFQ today!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
2920-00-706-8169 Item Description: Generator Engine Ac | 2920 | 007068169 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Ta12n400 | 2 | 1 | C | A |
MRC | Criteria | Characteristic |
---|---|---|
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 0.490 INCHES NOMINAL |
AAVL | PILOT DIAMETER | 2.250 INCHES NOMINAL |
ABPT | SECOND STEP DIAMETER | 0.630 INCHES NOMINAL |
ABRR | KEYWAY WIDTH | 0.125 INCHES NOMINAL |
ABVA | UNTHREADED PORTION LENGTH | 0.585 INCHES NOMINAL |
ACJC | MOUNTING HOLE THREAD DIRECTION | RIGHT-HAND |
ADER | MOUNTING STYLE | FLANGE MTD W/TWO MTG HOLES, TOP HOLE THREADED |
ADPY | PILOT HEIGHT | 0.400 INCHES NOMINAL |
AFYS | KEYWAY LENGTH | 0.562 INCHES NOMINAL |
AHZV | SUBMERSIBILITY | NONSUBMERSIBLE |
AKCT | SHAFT ROTATION DIRECTION | COUNTERCLOCKWISE |
AXHX | GROUND POLARITY TYPE | NEGATIVE |
BCGF | III MAXIMUM OUTPUT CURRENT RATING IN AMPS | 30.0 |
BCLY | DISTANCE BETWEEN SHAFT CENTER AND BOTTOM MOUNTING HOLE CENTER | 3.437 INCHES NOMINAL |
BCLZ | DISTANCE BETWEEN SHAFT CENTER AND TOP MOUNTING HOLE CENTER | 3.327 INCHES NOMINAL |
BCMC | ANGULAR DEVIATION OF SECOND HOLE FROM FIRST HOLE IN DEG | 180.0 |
BCMH | BOTTOM MOUNTING HOLE DIAMETER | 0.385 INCHES NOMINAL |
BZRR | THREAD SERIES | UNF |
CFHL | THREAD CLASS | 2A |
CMLK | MOUNTING HOLE THREAD SERIES DESIGNATOR | UNC |
CMLL | MOUNTING HOLE THREAD DIAMETER | 0.312 INCHES NOMINAL |
CMLM | MOUNTING HOLE THREAD QUANTITY PER INCH | 18 |
CMLN | MOUNTING HOLE THREAD CLASS | 2B |
CMLP | THREAD QUANTITY PER INCH | 18 |
ANTX | DISTANCE FROM END TO KEYWAY CENTER | 0.750 INCHES NOMINAL |
AWDP | THREAD DIAMETER | 0.625 INCHES NOMINAL |
BCGN | GROUNDING METHOD | INTERNAL |
BCGS | SHAFT DRIVE END STYLE | STRAIGHT SHAFT END, THREADED, W/KEYWAY |
BCMB | ANGULAR DEVIATION OF FIRST HOLE FROM TOP CENTER IN DEG | 180.0 |
ELEC | VOLTAGE IN VOLTS | 12.0 |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote